ERW Standard and Line Pipe Grades
Grade A Carbon Steel | (ASTM A53, A523, API 5L PSL1 ) |
---|---|
Minimum Yield Strength: | 30,000 psi |
Maximum Yield Strength: | None |
Minimum Tensile Strength: | 48,000 psi |
Notes: This grade may be used for standard pipe, line pipe, or conduit pipeas specified in the various ASTM and API specifications. |
Grade B Carbon Steel | (ASTM A53, A523, API 5L PSL1) |
API 5L PSL2 |
---|---|---|
Minimum Yield Strength: | 35,000 psi | 35,000 psi |
Maximum Yield Strength: | None | 65,000 psi |
Minimum Tensile Strength: | 60,000 psi | 60,000 psi |
Maximum Tensile Strength: | None | 110,000 psi |
Notes: This grade may be used for standard pipe, line pipe, or conduit pipeas specified in the various ASTM and API specifications. |
API 5L X42 | PSL1 | PSL2 |
---|---|---|
Minimum Yield Strength: | 42,000 psi | 42,000 psi |
Maximum Yield Strength: | None | 72,000 psi |
Minimum Tensile Strength: | 60,000 psi | 60,000 psi |
Maximum Tensile Strength | None | 110,000 psi |
Notes: This is a standard line pipe grade specifiedin API (American Petroleum Institute) specification 5L. |
API 5L X46 | PSL1 | PSL 2 |
---|---|---|
Minimum Yield Strength: | 46,000 psi | 46,000 psi |
Maximum Yield Strength: | None | 76,000 psi |
Minimum Tensile Strength: | 63,000 psi | 63,000 psi |
Maximum Tensile Strength: | None | 110,000 psi |
Notes: This is a standard line pipe grade specifiedin API (American Petroleum Institute) specification 5L. |
API 5L X52 | PSL1 | PSL2 |
---|---|---|
Minimum Yield Strength: | 52,000 psi | 52,000 psi |
Maximum Yield Strength: | None | 77,000 psi |
Minimum Tensile Strength: | 66,000 psi | 66,000 psi |
Maximum Tensile Strength: | None | 110,000 psi |
Notes: This is a standard line pipe grade specifiedin API (American Petroleum Institute) specification 5L. |
API 5L X56 | PSL1 | PSL2 |
---|---|---|
Minimum Yield Strength: | 56,000 psi | 56,000 psi |
Maximum Yield Strength: | None | 79,000 psi |
Minimum Tensile Strength: | 71,000 psi | 71,000 psi |
Maximum Tensile Strength: | None | 110,000 psi |
Notes: This is a standard line pipe grade specifiedin API (American Petroleum Institute) specification 5L. |
API 5L X60 | PSL1 | PSL2 |
---|---|---|
Minimum Yield Strength: | 60,000 psi | 60,000 psi |
Maximum Yield Strength: | None | 82,000 psi |
Minimum Tensile Strength: | 75,000 psi | 75,000 psi |
Maximum Tensile Strength: | None | 110,000 psi |
Notes: This is a standard line pipe grade specifiedin API (American Petroleum Institute) specification 5L. |
API 5L X65 | PSL1 | PSL2 |
---|---|---|
Minimum Yield Strength: | 65,000 psi | 65,000 psi |
Maximum Yield Strength: | None | 87,000 psi |
Minimum Tensile Strength: | 77,000 psi | 77,000 psi |
Maximum Tensile Strength: | None | 110,000 psi |
Notes: This is a standard line pipe grade specifiedin API (American Petroleum Institute) specification 5L. |
API 5L X70 | PSL1 | PSL2 |
---|---|---|
Minimum Yield Strength: | 70,000 psi | 70,000 psi |
Maximum Yield Strength: | None | 90,000 psi |
Minimum Tensile Strength: | 82,000 psi | 82,000 psi |
Maximum Tensile Strength: | None | 110,000 psi |
Notes: This is a standard line pipe grade specifiedin API (American Petroleum Institute) specification 5L. |
Grade 1 Carbon Steel |
(ASTM A252) |
---|---|
Minimum Yield Strength: | 30,000 psi |
Maximum Yield Strength: | None |
Minimum Tensile Strength: | 50,000 psi |
Notes: This grade is a standard grade for ASTM A252. The specification coversthe requirements for welded and seamless steel piling pipe. |
Grade 2 Carbon Steel | (ASTM A252) |
---|---|
Minimum Yield Strength: | 35,000 psi |
Maximum Yield Strength: | None |
Minimum Tensile Strength: | 60,000 psi |
Notes: This grade is a standard grade for ASTM A252. The specification coversthe requirements for welded and seamless steel piling pipe. |
Grade 3 Carbon Steel | (ASTM A252) |
---|---|
Minimum Yield Strength: | 45,000 psi |
Maximum Yield Strength: | None |
Minimum Tensile Strength: | 66,000 psi |
Notes: This grade is a standard grade for ASTM A252. The specification coversthe requirements for welded and seamless steel piling pipe. |